Sl No | Injectable Products | Category | Compositions | Packaging |
---|---|---|---|---|
1 | Lorazepam Injection | Anti Convulsant | 2 mg/ml | 1 ml Vial/ 2 ml Amp |
2 | Amiodarone Hydrochloride Injection | Antiarrhythmics | 50mg/ml | |
3 | Valethamate Bromide Injection | Anticholinergic | 8mg/ml | |
4 | Heparin Injection | Anticoagulant | 5000 IU/ml | 5 ml Vial |
5 | Levetiracetam Injection | Anticonvulsants | 100mg/ml | 5 ml vial |
6 | Phenytoin Sodium Injection | Anticonvulsants | 50mg/ml | |
7 | Quinine Dihydrochloride Injection | Antimalarial Agent | 300 mg/ml | 2 ml Amp |
8 | Lincomycin Injection | Antimicrobial | 300mg/ml | 2 ml Amp/ 1 ml Amp |
9 | Atenolol Injection | Betablockers | 0.5 mg/ml | 1 ml Amp |
10 | Labetalol Injection | Betablockers | 5 mg/ml | 4 ml Amp |
11 | Etofylline and Theophylline Injection | Bronchodilators | Etophylline 84.7mg/ml, Theophylline | 2 ml Amp |
12 | Ketamine Hydrochloride Injection | General Aesthetics | 50 mg/ml | 2 ml Vial |
13 | Suxamethonium Chloride Injection | General Anesthesia | 50 mg/ml, 20 mg/ml | 2 ml Amp |
14 | Dopamine Hydrochloride Injection | Hypotensive | 40mg/ml | 5 ml Amp |
15 | Dobutamine Injection | Inotropic agents | 12.5mg/ml | |
16 | Milrinone Lactate Injection | Inotropic agents/ Vasodilators | 1mg/ml | |
17 | Acetylcysteine Injection | Mucolytic Agents | 200 mg/ml | 4 ml Vial/ 5 ml Amp |
18 | Atracurium Besylate Injection | Non- depolarizing Neuromuscular Blocker | 10 mg/ml | 5 ml Amp |
19 | Cisatracurium Besylate Injection | Non- depolarizing Neuromuscular Blocker | 2 mg/ml | 5 ml Vial |
20 | Adrenaline Injection | Sympathomimetic agents | 1mg/ml | 1 mg/ml |
21 | Nitroglycerine Injection | Vasodilators | 5mg/ml | 2 ml Amp/ 5 ml Amp |
22 | Methylcobalamine Injection | Vitamin Supplement | 0.5 mg/ml | 1 ml Amp |
23 | Vitamin B complex Injection | Vitamin Supplement |
Vit B1 …10mg Vit B2….4mg Vit B6….4mg Nicotinamide ……40mg Vit B12…8mcg D-Panthenol….6mg |
2 ml Vial |